| Availability: | |
|---|---|
| Quantity: | |
All
>200
Sensorless
60V
< 120A
Ultra-High 335KV Rating: Optimized for maximum RPM, providing thrilling top-speed performance for racing and aerobatic applications.
High-Speed Capability: Achieves the highest no-load speed (14,070 RPM) in the series for exceptional velocity.
Optimized for Lower Voltage: Operates efficiently on 6-10S LiPo packs (20-42V), suitable for common high-discharge battery configurations.
Sustained High-Power Design: Advanced segmented magnet rotor and dual cooling system manage heat effectively during high-RPM operation.
High Power-to-Weight Ratio: Delivers 23.5kW in a compact package, crucial for weight-sensitive speed applications.
Professional Durability: Constructed from hard-anodized 7075 aluminum to withstand the demands of competitive environments.
Electric Propulsion for various wheel drive system
1. Single Rotor / Multi-Rotor / Fixed Wing UAV
2. Electric skateboard engine
3. e-Mobility / Scooter
4. Potter Wheel
5. Others
| Parameter | Specification |
|---|---|
| Model Number | D90L96-335KV |
| Motor Type | Water-Cooled Brushless Outrunner |
| Construction | 24N20P (Segmented Magnets) |
| Kv (RPM/V) | 335 |
| Voltage Range | 20 - 42 VDC (6-10S LiPo) |
| Peak Power | 23.5 kW |
| Peak Torque | 25.0 N·m |
| Peak Current | 820 A |
| Max. Speed | 14,070 RPM |
| Efficiency | Up to 92% |
| Weight | 2.53 kg |
| Dimensions (Dia. x Length) | D90 x L96.4 mm |
| Shaft Diameter | 12 mm |
| Cooling | Water + Air (Integrated Heatsink) |
| Housing Material | Hard-Anodized 7075 Aluminum |
| Design Life | 10,000 hours |
| Dyno Testing for D90L96-WC-335Kv at 29V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 29.1 | 118.419998 | 3445.310059 | 20.49 | 104.139999 | 3331.300049 | 79.639229 | 8099 | 3.128004 | 2653.021729 |
| 1 | 28.780001 | 149.580002 | 4304.810059 | 20 | 131.160004 | 3991.040039 | 82.888649 | 7550 | 4.184004 | 3308.119141 |
| 2 | 28.5 | 181.419998 | 5169.689941 | 19.559999 | 160.380005 | 4615.700195 | 84.290863 | 7015 | 5.296004 | 3890.613525 |
| 3 | 28 | 210.419998 | 5892.080078 | 19.02 | 187.770004 | 5134.290039 | 83.790047 | 6500 | 6.320004 | 4302.023926 |
| 4 | 27.57 | 237.039993 | 6533.350098 | 18.540001 | 213.490005 | 5568.970215 | 82.350525 | 6042 | 7.248004 | 4586.076172 |
| 5 | 27.17 | 265.350006 | 7204.790039 | 18.049999 | 241.059998 | 6002.850098 | 80.325829 | 5577 | 8.256004 | 4821.838867 |
| 6 | 26.76 | 293.579987 | 7849.839844 | 17.57 | 267.48999 | 6349.580078 | 78.261314 | 5131 | 9.248004 | 4969.264648 |
| 7 | 26.42 | 316.019989 | 8342.089844 | 17.15 | 288.899994 | 6636.060059 | 75.338051 | 4774 | 10.000004 | 4999.478516 |
