| Availability: | |
|---|---|
| Quantity: | |
All
>200
Sensorless
60V
< 120A
Key Features
High-Speed 350KV Design: Optimized for high RPM operation, delivering excellent power for speed-focused applications.
Efficient Water-Cooling: Integrated cooling jacket allows for sustained high-power output without thermal throttling.
High Power-to-Weight Ratio: Achieves up to 6.6kW peak power with a minimal weight of 864 grams.
Optimized Voltage Range: Designed for 6-10S LiPo battery systems (20V-42V).
Durable Mechanical Design: Incorporates precision ball bearings and a hardened shaft for reliable high-speed operation.
Outrunner Benefits: Provides higher torque and smoother operation compared to equivalent inrunner motors.
| Parameter | Specification |
|---|---|
| Model Number | D65L76-WC-350KV |
| Motor Type | Water-Cooled Brushless Outrunner |
| Construction | 24N20P |
| Kv (RPM/V) | 350 |
| Voltage Range | 20 - 42 VDC (6-10S LiPo) |
| Max. Power | 6600W |
| Peak Torque | 8.4 N·m |
| Peak Current | 285 A |
| Max. Speed | 14,700 RPM |
| Weight | 864 g |
| Dimensions (Dia. x Length) | D65 x L76 mm |
| Shaft Diameter | 8 mm |
| Design Life | 10,000 hours |
D65L76 at 330KV-27vds-大功率
Parameter | Item No. 0 | Item No. 1 | Item No. 2 | Item No. 3 |
C_Voltage(V) | 26.809999 | 26.52 | 26.190001 | 25.9 |
C_Current(A) | 72.099998 | 104.3 | 135.47 | 166.96001 |
C_Input Power(W) | 1933.52 | 2765.8501 | 3547.1201 | 4322 |
C_Power Factor | 1 | 1 | 0.9999 | 0.9998 |
C_Efficiency(%) | 97.557823 | 96.420631 | 94.897545 | 92.840118 |
M_Voltage(V) | 19.459999 | 18.959999 | 18.469999 | 18.01 |
M_Current(A) | 61.799999 | 91.580002 | 121.3 | 151.3 |
M_Input Power(W) | 1886.3 | 2666.85 | 3366.13 | 4012.55 |
M_Power Factor | 0.9055 | 0.8867 | 0.8677 | 0.85 |
M_Frequency(Hz) | 1203.619995 | 1102.199951 | 1009.390015 | 908.179993 |
M_Efficiency(%) | 81.472931 | 81.008675 | 78.367043 | 74.150986 |
M_Speed(rpm) | 7222 | 6612 | 6032 | 5447 |
M_Torque (N*m) | 2.032004 | 3.120004 | 4.176004 | 5.216004 |
M_Output Power(W) | 1536.824 | 2160.3799 | 2637.9365 | 2975.3455 |
Synthesis Efficiency(%) | 79.483223 | 78.10907 | 74.368401 | 68.841866 |
