| Availability: | |
|---|---|
| Quantity: | |
All
151-200
Sensorless
60V
< 120A
Optimized 170KV for Marine Use: Provides an excellent balance of speed and torque for dynamic water sports and efficient cruising.
IP68 Fully Submersible: Rated for permanent underwater operation, ensuring reliability in the harshest marine environments.
Wide Voltage Compatibility: Supports 4-14S LiPo packs (12.6-58.8V), offering flexibility for different performance and budget requirements.
High Power Density: Generates 10kW from a compact and lightweight package, ideal for space-constrained installations.
Proven Performance: Real-world dyno testing validates efficiency and power delivery across the operational range.
Versatile Application: Suitable for direct drive with propellers or as an integrated component in sealed outboard or pod drive units.
| Parameter | Specification |
|---|---|
| Model Number | D65L161-WP-170KV |
| Motor Type | Waterproof Brushless (IP68) |
| Construction | 18N6P |
| Kv (RPM/V) | 170 |
| Voltage Range | 12.6 - 58.8 VDC (4-14S LiPo) |
| Max. Power | 10.0 kW |
| Max. Torque | 12.0 N·m |
| Peak Current | 260 A |
| Continuous Current | 90 A |
| Max. Speed | 12,600 RPM |
| Weight | 3.0 kg |
| Dimensions (Dia. x Length) | D65 x L160 mm |
| Housing Material | Black Anodized Aluminum Alloy |
| Design Life | 10,000 hours |
| D65L161-WP-170Kv at 45V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 45.049999 | 41.130001 | 1850.560059 | 33.220001 | 34.599998 | 1820.52002 | 80.472664 | 7473 | 1.872004 | 1465.020996 |
| 1 | 44.970001 | 60.34 | 2710.97998 | 33.07 | 51.849998 | 2671.669922 | 84.833153 | 7138 | 3.032004 | 2266.461914 |
| 2 | 44.900002 | 77.199997 | 3462.850098 | 32.990002 | 67.620003 | 3407.169922 | 85.420883 | 6852 | 4.056004 | 2910.43457 |
| 3 | 44.810001 | 94.949997 | 4250.589844 | 32.950001 | 84.82 | 4177.02002 | 84.798172 | 6565 | 5.152004 | 3542.036621 |
| 4 | 44.720001 | 113.910004 | 5086.040039 | 32.900002 | 103.739998 | 4990.680176 | 82.94046 | 6270 | 6.304004 | 4139.292969 |
| 5 | 44.66 | 129.050003 | 5751.740234 | 32.900002 | 118.989998 | 5634.200195 | 80.871445 | 6043 | 7.200004 | 4556.458984 |
