| Availability: | |
|---|---|
| Quantity: | |
All
>200
Sensorless
60V
< 120A
Key Features
Integrated Water-Cooling (WC): CNC aluminum housing with water-cooling channels for superior heat dissipation during continuous high-load operation.
Exceptional Power Density: Delivers up to 6700W of power in a lightweight 866g package.
High-Speed Outrunner Design: 300Kv rating enables high RPM operation, suitable for direct-drive or geared applications.
Robust Construction: 24-slot stator with 20-pole rotor (24N20P) and high-grade magnets for smooth, powerful torque delivery.
Wide Operating Voltage: Compatible with 6S-12S (20V-50.4V) LiPo battery systems.
Verified Performance: Comprehensive auto-dyno testing provides complete efficiency, torque, and speed data across the operating range.
| Parameter | Value |
|---|---|
| Model | D65L76-300KV |
| Winding Turn & Connection | 8T-D |
| LiPo/Voltage Range | 6-12S (20-50.4V) |
| Max Spin Speed (RPM) | 15,624 |
| Speed Constant kV (RPM/V) | 300 |
| Torque Constant Kt (N•M/A) | 0.03452 |
| No Load Current @ 8.4V (A) | 2.2 |
| Maximum Output Power (W) | 6,700 |
| Peak Current (A) | 255 |
| Efficiency | 91.00% |
| Max Torque @ 60% Eff. (N•M) | 8.7 |
| Weight (g) | 866 |
| Construction | 24N/20P |
| Max Working Temperature | 120ºC |
| Dimension | D65*L76 mm |
| Shaft Extension | φ8*L36 |
| Lead Wires Extension | 200mm |
| Insulation Voltage & Leak Current | AC500V/10MA/3S |
| Plug | 8.0mm plug |
| Life Span (hrs) | 10,000 |
| D65L76 at 300Kv -30Vdc | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power (W) | M_Voltage (V) | M_Current (A) | M_Input Power (W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power (W) |
| 0 | 29.370001 | 72.730003 | 2135.840088 | 21.35 | 62.75 | 2100.629883 | 81.414368 | 7943 | 2.056004 | 1710.214478 |
| 1 | 29.24 | 86.940002 | 2542.52002 | 21.139999 | 75.800003 | 2488.040039 | 81.57016 | 7666 | 2.528004 | 2029.498169 |
| 2 | 29.120001 | 102.239998 | 2977.26001 | 20.92 | 90.239998 | 2898.540039 | 81.182732 | 7372 | 3.048004 | 2353.114014 |
| 3 | 29 | 117.139999 | 3396.100098 | 20.700001 | 104.400002 | 3285.320068 | 80.18512 | 7082 | 3.552004 | 2634.337891 |
| 4 | 28.82 | 133.059998 | 3835.110107 | 20.440001 | 119.199997 | 3675.449951 | 78.893036 | 6760 | 4.096004 | 2899.674072 |
| 5 | 28.65 | 149.679993 | 4288.149902 | 20.200001 | 134.830002 | 4067.399902 | 77.008789 | 6435 | 4.648004 | 3132.255371 |
| 6 | 28.540001 | 162.360001 | 4633.259766 | 20.02 | 146.600006 | 4348.700195 | 75.074699 | 6166 | 5.056004 | 3264.773438 |
| 7 | 28.34 | 180.759995 | 5122.720215 | 19.74 | 162.570007 | 4707.399902 | 72.509209 | 5779 | 5.640004 | 3413.29834 |
| 8 | 28.18 | 196.529999 | 5537.75 | 19.51 | 177.320007 | 5035.540039 | 68.778046 | 5418 | 6.104004 | 3463.346191 |
