| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensorless
60V
< 120A
Key Features
Item | Specification |
Model | D126L165-57 |
Voltage Range | 14-36S (50-151.2V) |
Max. Free Speed | 8,618 RPM |
Speed Constant (Kv) | 57 |
Torque Constant (Kt) | 0.203 N·m/A |
No-load Current (at 8.4V) | 2.3 A |
Max. Output Power | 40.0 kW |
Peak Torque | 66.0 N·m |
Peak Current | 580 A |
Cont. Current | 220.0 A |
Max. Efficiency | 92.00% |
Weight | 8.00 kg |
Construction | 12N/10P |
Cooling Solution | Water Cooling |
Dimensions (Dia. x Length) | Ø126 x L165 mm |
Max. Working Temperature | 120°C |
Insulation Voltage & Leak Current | AC1000V/10MA/3S |
Extension Shaft | Ø20 x L30 mm |
Lead Wires Extension | 2AWG x 300mm |
Service Life | 8,000 Hrs |
| D126L200 at 50Kv | |||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) | Synthesis Efficiency(%) |
| 0 | 48.869999 | 27.799999 | 1335.699951 | 36.740002 | 23.139999 | 1324.380005 | 89.803856 | 2299 | 4.939995 | 1189.34436 | 89.042778 |
| 1 | 48.740002 | 52.139999 | 2521.030029 | 36.439999 | 43.380001 | 2500.939941 | 92.858543 | 2200 | 10.079995 | 2322.336426 | 92.118553 |
| 2 | 48.639999 | 74.860001 | 3600.449951 | 36.200001 | 63.279999 | 3569.199951 | 93.199341 | 2112 | 15.039995 | 3326.470947 | 92.390427 |
| 3 | 48.549999 | 97.75 | 4653.330078 | 36.060001 | 83.599998 | 4605.049805 | 92.605042 | 2030 | 20.059996 | 4264.508301 | 91.644226 |
| 4 | 48.459999 | 120.68 | 5660.879883 | 35.98 | 103.769997 | 5587.790039 | 91.618935 | 1957 | 24.979996 | 5119.473633 | 90.436005 |
| 5 | 48.369999 | 144.800003 | 6662.859863 | 35.959999 | 124.57 | 6564.359863 | 90.455025 | 1890 | 29.999994 | 5937.793457 | 89.11779 |
| 6 | 48.299999 | 170.300003 | 7662.240234 | 35.98 | 145.850006 | 7530.810059 | 89.167145 | 1831 | 35.019997 | 6715.008301 | 87.637665 |
| 7 | 48.23 | 196.919998 | 8645.570313 | 36 | 167.320007 | 8468.730469 | 87.567017 | 1773 | 39.939995 | 7415.814453 | 85.775887 |
| 8 | 48.16 | 226.059998 | 9684.820313 | 36.049999 | 190.399994 | 9456.889648 | 85.65139 | 1715 | 45.099995 | 8099.95752 | 83.635597 |
| 9 | 48.099998 | 255.380005 | 10730.74023 | 36.080002 | 213.759995 | 10445.12012 | 83.498512 | 1659 | 50.199993 | 8721.519531 | 81.276031 |
| 10 | 48.040001 | 282 | 11728.08008 | 36.09 | 236.429993 | 11383.75 | 81.017509 | 1603 | 54.939995 | 9222.831055 | 78.638885 |
| 11 | 47.959999 | 304.440002 | 12633.01953 | 36.049999 | 257.350006 | 12238.09961 | 78.440636 | 1550 | 59.139996 | 9599.643555 | 75.98851 |
