| Availability: | |
|---|---|
| Quantity: | |
All
>200
Sensorless
60V
< 120A
High-Torque, Low-KV Design: 235KV rating optimized for strong low-end pull and smooth, controllable power delivery.
Extended High-Voltage Range: Supports 8-16S LiPo packs (29.6-67.2V), enabling efficient high-power systems.
Exceptional Smoothness & Low Noise: The high-inertia outrunner design ensures vibration-free, quiet operation ideal for consumer and professional applications.
Peak Performance: Capable of 15kW peak power and 14.6 N·m torque for demanding acceleration and hill-climbing.
High Efficiency: Up to 89% efficiency ensures longer runtimes and effective thermal management.
Validated Dyno Performance: Real-world testing data confirms stable output and efficiency across the power band.
| Parameter | Specification |
|---|---|
| Model Number | D83L95-235KV |
| Motor Type | Brushless Outrunner |
| Construction | 24N20P |
| Kv (RPM/V) | 235 |
| Voltage Range | 29.6 - 67.2 VDC (8-16S LiPo) |
| Peak Power | 15.0 kW |
| Peak Torque | 14.6 N·m |
| Peak Current | 340 A |
| Max. Speed | 16,128 RPM |
| Efficiency | Up to 89% |
| Weight | 1.91 kg |
| Dimensions (Dia. x Length) | D82.8 x L95 mm |
| Shaft Diameter | 12 mm |
| Lead Wires | 6 AWG x 300mm |
| Design Life | 10,000 hours |
| D83L95-Dyno-Tester-235Kv at 36V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 36.200001 | 52.720001 | 1906.959961 | 26.309999 | 44.740002 | 1885.76001 | 85.022446 | 8041 | 1.904004 | 1603.319214 |
| 1 | 35.970001 | 78.43 | 2820.620117 | 25.940001 | 68.57 | 2782.340088 | 87.25444 | 7566 | 3.064004 | 2427.715332 |
| 2 | 35.759998 | 100.5 | 3594.26001 | 25.66 | 90.239998 | 3536.209961 | 87.045609 | 7176 | 4.096004 | 3078.115479 |
| 3 | 35.57 | 122.379997 | 4352.52002 | 25.42 | 112.5 | 4273.299805 | 86.115067 | 6789 | 5.176004 | 3679.955078 |
| 4 | 35.369999 | 144.149994 | 5099.259766 | 25.219999 | 134.339996 | 4950.930176 | 84.997879 | 6448 | 6.232004 | 4208.185547 |
