| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensorless
60V
< 120A
Key Features
| Item | Specification |
|---|---|
| Model | D155L210-38 |
| Working Voltage Range | 18-40S (57.6-168V) |
| Max. Free Speed | 6,384 rpm |
| Speed Constant (Kv) | 38 |
| Torque Constant (Kt) | 0.2688 N·m/A |
| No Load Current (at 8.4V) | 2.0 A |
| Max. Output Power | 45.0 kW |
| Peak Torque (at 60% duty) | 76 N·m |
| Peak Current | 400 A |
| Max. Motor Efficiency | 92.00% |
| Weight | 16.8 kg |
| Configuration | 12 Slots/10 Poles |
| Cooling Solution | Water Cooling |
| Dimension (Dia. x Length) | D155 x L210 mm |
| Max. Working Temperature | 120ºC |
| Insulation Voltage & Leak Current | AC500V / 10mA / 3s |
| Shaft Output | D25 x L50 mm |
| Lead Wires Extension | 2AWG x 300mm |
| Connector | 10.0mm Plug |
| Life Span | 8,000 H |
| D155L210 at 38Kv -72V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 72.300003 | 25.34 | 1667.540039 | 56.419998 | 21.370001 | 1604.47998 | 82.978546 | 2584 | 4.920004 | 1331.374146 |
| 1 | 72.209999 | 43.380001 | 3062.800049 | 56.200001 | 35.529999 | 2995.810059 | 89.174049 | 2551 | 10.000004 | 2671.485107 |
| 2 | 72.110001 | 63.700001 | 4535.129883 | 56.119999 | 53.700001 | 4441.100098 | 90.894905 | 2526 | 15.260004 | 4036.733887 |
| 3 | 72.019997 | 83.089996 | 5925.640137 | 55.98 | 71.300003 | 5776.129883 | 92.143028 | 2511 | 20.240004 | 5322.300781 |
| 4 | 71.93 | 103.5 | 7378.609863 | 55.900002 | 89.940002 | 7203.799805 | 91.365791 | 2498 | 25.160004 | 6581.808594 |
| 5 | 71.830002 | 122.800003 | 8746.040039 | 55.77 | 107.019997 | 8530.169922 | 90.608536 | 2480 | 29.760004 | 7729.062012 |
| 6 | 71.730003 | 145.970001 | 10359.54004 | 55.599998 | 126.919998 | 10069.94043 | 90.124626 | 2469 | 35.100002 | 9075.496094 |
| 7 | 71.639999 | 169.149994 | 11954.30957 | 55.540001 | 145.869995 | 11536.87012 | 89.19136 | 2454 | 40.040005 | 10289.8916 |
| 8 | 71.559998 | 189.820007 | 13357.63965 | 55.400002 | 163.399994 | 12912.7002 | 88.224327 | 2438 | 44.620003 | 11392.14258 |
| 9 | 71.459999 | 216.639999 | 15144.63965 | 55.259998 | 185.020004 | 14595.37988 | 86.668579 | 2411 | 50.100002 | 12649.6084 |
| 10 | 71.379997 | 238.529999 | 16574.17969 | 55.150002 | 201.960007 | 15926.20996 | 85.49704 | 2384 | 54.540005 | 13616.43848 |
| 11 | 71.269997 | 270.149994 | 18605.39063 | 55.27 | 226.210007 | 17807.18945 | 83.134804 | 2342 | 60.360004 | 14803.97266 |
