| Availability: | |
|---|---|
| Quantity: | |
Waterjet Pump
<100
Sensorless
72V
< 120A
Key Features
All-in-One Linear Jet Design: Motor and jet pump are fully integrated into a compact, lightweight (8.8 kg) unit for easy installation.
High Power & Thrust: Delivers up to 10kW input power, generating a maximum thrust of 81 kgf for powerful acceleration.
Wide Voltage Operation: Compatible with 60V, 72V, and 84V battery systems (14S-20S LiPo), offering design flexibility.
IP68 Fully Submersible: The entire unit is rated for continuous underwater operation, perfect for jet-driven applications.
High-Speed Capability: Engineered for high-RPM operation, supporting craft speeds over 50 km/h.
Real-World Validated Performance: Extensive underwater testing provides verified data on thrust, efficiency, and power across the entire throttle range.
Parameter | Specification |
Model Number | eJet95-10.0 |
Jet Type | Motor-Integrated Axial Flow Waterjet |
Voltage Range | 60 - 84 VDC |
Rated Current | 120 A |
Peak Current | 240 A |
Maximum Thrust | 81 kgf |
Maximum Speed | 10,920 rpm |
| Max. Speed | 50km/h |
Impeller Diameter | 95 mm |
Motor Type | Permanent Magnet Brushless DC (12S10P) |
Motor KV | 130 |
Waterproof Rating | IP68 |
Housing Material | Aluminum 6061-T6 |
Dry Weight | 8.8 kg |
Dimensions (LxDia) | 642 mm x 102 mm |
Under water testing | ||||||
Voltage | Current | Input Power | Motor speed | Thrust | Throttle | Thrust/Power |
60 | 2 | 120 | 1441 | 3.1 | 20 | 25.83 |
60 | 5 | 300 | 2173 | 7.1 | 30 | 23.67 |
60 | 9 | 540 | 2883 | 10.9 | 40 | 20.19 |
60 | 16 | 960 | 3571 | 16.7 | 50 | 17.40 |
60 | 28 | 1680 | 4225 | 24.6 | 60 | 14.64 |
60 | 36.6 | 2196 | 4800 | 30.2 | 70 | 13.75 |
60 | 52 | 3120 | 5454 | 38.9 | 80 | 12.47 |
60 | 70 | 4200 | 6000 | 47.2 | 90 | 11.24 |
60 | 99 | 5940 | 6493 | 57.2 | 100 | 9.63 |
72 | 3 | 216 | 1760 | 5.5 | 20 | 25.46 |
72 | 9 | 648 | 2598 | 11.5 | 30 | 17.75 |
72 | 15 | 1080 | 3259 | 15.7 | 40 | 14.54 |
72 | 20 | 1440 | 4068 | 18.4 | 50 | 12.78 |
72 | 40 | 2880 | 5130 | 30.5 | 60 | 10.59 |
72 | 60 | 4320 | 5785 | 42.6 | 70 | 9.86 |
72 | 92 | 6624 | 6238 | 55.5 | 80 | 8.38 |
72 | 118 | 8496 | 6946 | 64.6 | 90 | 7.60 |
72 | 140 | 10080 | 7872 | 74.3 | 100 | 7.37 |
84 | 3.4 | 285.6 | 1876 | 6.5 | 20 | 22.76 |
84 | 9.2 | 772.8 | 2745 | 13.6 | 30 | 17.60 |
84 | 16.1 | 1352.4 | 3565 | 20.2 | 40 | 14.94 |
84 | 23 | 1932 | 4366 | 25.6 | 50 | 13.25 |
84 | 45.3 | 3805.2 | 5537 | 41.9 | 60 | 11.01 |
84 | 66.9 | 5619.6 | 6189 | 51.5 | 70 | 9.16 |
84 | 93.6 | 7862.4 | 7006 | 65.9 | 80 | 8.38 |
84 | 128.7 | 10810.8 | 7908 | 75.6 | 90 | 6.99 |
84 | 158 | 13272 | 8385 | 81.1 | 100 | 6.11 |

Compact and streamlined: Total length 642 mm with a 102 mm diameter housing. The linear design and standard mounting interfaces allow for straightforward installation in various hull types.
(Detailed CAD drawings with mounting specifications are available upon request.)