| Availability: | |
|---|---|
| Quantity: | |
All
151-200
Sensored
60V
< 120A
Key Features
Robust & durable black anodizing aluminum alloy shell
Extremely high torque with minimal power consumption
Silent, low-cogging electro-magnetic design
Up to 91% efficiency
High power-to-weight and torque-to-weight ratio
Compact high-density design
Double-sealed, moisture-resistant ball bearings
SS316 corrosion-resistant shaft
Item | Specification |
Model | D107L165-160 |
Working Voltage Range | 8-16S (25-67.2V) |
Max. Free Speed | 10,752 RPM |
Speed Constant (Kv) | 160 |
Unloading Current (at 8.4V) | 4.5 A |
Torque Constant (Kt) | 0.07385 N·m/A |
Max. Output Power | 26.7 kW |
Peak Torque | 54 N·m |
Peak Current | 800 A |
Cont. Working Current | 320 A |
Max. Motor Efficiency | 91.0% |
Weight | 6.4 kg |
Configuration | 12N/10P |
Dimension (Dia. x Length) | Ø107 x L165 mm |
Shaft Output | Ø15 x L30 mm |
Insulation Voltage & Leak Current | AC500V/10MA/3S |
Lead Wires Extension | 4AWGx300mm |
Life Span | 8,000 H |
Max. Working Temperature | 120°C |
Important Note | Motor must be submerged in water when put in use. |
| D107L165 at 160Kv -42Vdc | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 41.73 | 70.019997 | 2913.030029 | 30.9 | 59.400002 | 2899.439941 | 91.958679 | 6495 | 3.919996 | 2666.286621 |
| 1 | 41.540001 | 113.150002 | 4693.430176 | 30.52 | 97.889999 | 4642.709961 | 90.946777 | 6184 | 6.519995 | 4222.39502 |
| 2 | 41.400002 | 145.720001 | 6026.859863 | 30.299999 | 127.68 | 5928.740234 | 93.586746 | 5980 | 8.859995 | 5548.515137 |
| 3 | 41.330002 | 162.389999 | 6705.560059 | 30.15 | 143.580002 | 6581.279785 | 92.717934 | 5862 | 9.939996 | 6102.026855 |
| 4 | 41.200001 | 192.199997 | 7913.910156 | 29.940001 | 172.389999 | 7728.680176 | 92.096069 | 5664 | 11.999995 | 7117.810547 |
| 5 | 41.09 | 220.139999 | 9037.379883 | 29.77 | 199.5 | 8783.44043 | 91.099884 | 5497 | 13.899995 | 8001.704102 |
| 6 | 40.950001 | 247.929993 | 10144.7002 | 29.6 | 227.139999 | 9813.950195 | 90.272255 | 5334 | 15.859995 | 8859.274414 |
| 7 | 40.830002 | 273.839996 | 11169.79981 | 29.459999 | 253.089996 | 10746.90039 | 89.380135 | 5188 | 17.679995 | 9605.59375 |
