| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensorless
60V
< 120A
Key Features
All-in-One Integrated Design: Combines motor, ESC, and propeller in a single unit for simplified installation and reliability.
High Efficiency & Power: Delivers 6000W shaft power with motor efficiency up to 88%, maximizing runtime and performance.
High Static Thrust: Generates up to 180kg of static thrust for strong acceleration and handling.
Robust Marine Construction: Features IP68 submersible rated housing made of anodized aluminum 6061-T6 for saltwater corrosion resistance.
Optimized Propeller: Includes a matched 5-blade, 12.7-inch diameter propeller for balanced thrust and efficiency.
Compact & Lightweight: Complete unit weighs only 14.5kg, facilitating easy integration and handling.
Quiet Operation: Produces low noise levels below 50 dB for a peaceful boating experience.
Parameter | Specification |
Model Number | ePod-8.0 |
Motor Type | Permanent Magnet Brushless DC Motor |
Input Power | 8000W |
Shaft Output Power | 6000W @ 1360 rpm |
Max. Static Thrust | 180 kg |
Working Voltage | 50 VDC (10S-14S LiPo Typical) |
Max. Current | 172 A |
Rated Speed | 1500 rpm |
Motor Efficiency | Up to 88% |
Propeller | 5-Blade, 12.7 inch (322.6 mm) Diameter |
Protection Rating | IP68 |
Housing Material | Anodized Black Aluminum 6061-T6 |
Net Weight | 14.5 kg |
Package Dimensions | 75 x 60 x 45 cm |
First Data (Bench Test):
Measures the motor's electrical efficiency and power output under controlled lab conditions without water.
| Item | C_Voltage (V) | C_Current (A) | C_Input Power (W) | M_Current (A) | M_Input Power (W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power (W) |
| 0 | 50.099998 | 33.16 | 1570.709961 | 30.02 | 1538.900024 | 92.484047 | 1925 | 7.059995 | 1423.237061 |
| 1 | 50.02 | 49.200001 | 2347.5 | 41.400002 | 2305.800049 | 93.179276 | 1855 | 11.059996 | 2148.527832 |
| 2 | 49.939999 | 65.029999 | 3103.219971 | 53.779999 | 3054.350098 | 92.588356 | 1786 | 15.119995 | 2827.972656 |
| 3 | 49.860001 | 80.32 | 3824.5 | 66.410004 | 3759.22998 | 91.411247 | 1718 | 19.099995 | 3436.358887 |
| 4 | 49.799999 | 95.110001 | 4517.680176 | 79.269997 | 4431.540039 | 90.179817 | 1652 | 23.099995 | 3996.354736 |
| 5 | 49.720001 | 110.279999 | 5219.169922 | 92.940002 | 5106.430176 | 88.386314 | 1588 | 27.139996 | 4513.385254 |
| 6 | 49.650002 | 125.07 | 5895.850098 | 106.57 | 5757.669922 | 86.376328 | 1527 | 31.099995 | 4973.263672 |
| 7 | 49.580002 | 140.600006 | 6602.810059 | 121.080002 | 6431.359863 | 84.102699 | 1469 | 35.159996 | 5408.947266 |
| 8 | 49.529999 | 155.759995 | 7290.870117 | 135.470001 | 7084.430176 | 81.884033 | 1416 | 39.119995 | 5801.01709 |
| 9 | 49.459999 | 172.350006 | 8038.859863 | 151.460007 | 7791.350098 | 78.888527 | 1358 | 43.219994 | 6146.481445 |
| 10 | 49.400002 | 189.600006 | 8808.969727 | 168.419998 | 8512.660156 | 75.421288 | 1300 | 47.159996 | 6420.35791 |
Second Data (Underwater Test):
Shows the thruster's real-world thrust and speed in water, plus thrust per kilowatt for practical performance.
Voltage(V) | Current | Input Power | Motor speed(RPM) | Thrust | (Throttle) | Thrust/Power(Kgf/kw) |
50 | 1 | 50 | 311 | 8.1 | 20 | 162.00 |
50 | 6 | 300 | 476 | 15.5 | 30 | 51.67 |
50 | 15 | 750 | 679 | 30.5 | 40 | 40.67 |
50 | 26 | 1300 | 811 | 54.2 | 50 | 41.69 |
50 | 46 | 2300 | 947 | 69.7 | 60 | 30.30 |
50 | 66 | 3300 | 1049 | 84.2 | 70 | 25.52 |
50 | 88 | 4400 | 1172 | 109.3 | 80 | 24.84 |
50 | 126 | 6300 | 1219 | 130.2 | 90 | 20.67 |
50 | 162 | 8100 | 1357 | 152.6 | 100 | 18.84 |
Voltage | Current | Input Power | Motor speed(RPM) | Thrust | (Throttle) | Thrust/Power(Kgf/kw) |
60 | 2 | 120 | 380 | 8.9 | 20 | 74.17 |
60 | 8 | 480 | 600 | 25.8 | 30 | 53.75 |
60 | 21 | 1260 | 769 | 49.1 | 40 | 38.97 |
60 | 39 | 2340 | 955 | 68.6 | 50 | 29.32 |
60 | 65 | 3900 | 1111 | 98.1 | 60 | 25.15 |
60 | 96 | 5760 | 1271 | 124.4 | 70 | 21.60 |
60 | 125 | 7500 | 1456 | 140.5 | 80 | 18.73 |
60 | 176 | 10560 | 1578 | 178.5 | 90 | 16.90 |
60 | 206 | 12360 | 1666 | 198.3 | 100 | 16.04 |

*Overall unit dimensions are approximately 75 x 60 x 45 cm (package). The integrated design features a standard outboard lower unit interface for straightforward mechanical mounting. Electrical connection requires a 50V DC power source (typical 10S-14S LiPo battery) and a standard PWM throttle signal.*
(Technical drawings with precise mounting interfaces are available upon request.)