| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensored
60V
< 120A
Key Features
Ultra-Low KV, High-Voltage Operation: 35 KV rating for exceptional low-speed torque, compatible with 72-220V systems for high efficiency and lower current.
Massive Torque for Direct Drive: Eliminates the need for gearboxes in heavy propulsion applications, providing up to 60 N·m of peak torque.
Robust & Fully Submersible: IP68-rated, potted design guarantees long-term operation in permanent underwater applications.
Advanced Thermal Management: Combined water and air cooling sustains performance under continuous high-load conditions.
High Customization: Available with hall sensors, encoders, or sensorless operation, plus multiple shaft and winding options.
Applications:
Suitable for
e, working with compatible propeller, working voltage from 48V to 160V
1. Boat engine
2. Electric Outboard conversion
3. Underwater thruster
4. Others
| Item | Specification |
|---|---|
| Model | D107L165-35Kv |
| Working Voltage Range | 20-52S (72-220V) |
| Max. Free Speed | Not specified in provided data |
| Speed Constant (Kv) | 35 |
| Torque Constant (Kt) | Not specified in provided data |
| No Load Current | Not specified in provided data |
| Max. Output Power | 30 kW |
| Peak Torque | 60 N·m |
| Peak Current | Not specified in provided data |
| Continuous Current | Not specified in provided data |
| Max. Motor Efficiency | >88% |
| Weight | 6.5 kg |
| Configuration | 12 Slots/10 Poles |
| Cooling Solution | Water Cooling + Air Cooling |
| Dimension (Dia. x Length) | D107 x L165 mm |
| Max. Working Temperature | Not specified in provided data |
| Insulation Voltage & Leak Current | Not specified in provided data |
| Shaft Output | D15 x L30 mm (Keyway/Splined/Threaded/Stepped/Tapped) |
| Lead Wires Extension | Not specified in provided data |
| Connector | Not specified in provided data |
| Life Span | 8,000 H |
| D107L165 at 35Kv | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 72.379997 | 16.440001 | 1178.199951 | 53.259998 | 13.35 | 1142.640015 | 90.000435 | 2500 | 3.928004 | 1028.380981 |
| 1 | 72.330002 | 27.43 | 1947.189941 | 53.16 | 22.68 | 1907.280029 | 92.838242 | 2421 | 6.984004 | 1770.685303 |
| 2 | 72.279999 | 38.52 | 2693.709961 | 53.139999 | 32.080002 | 2640.389893 | 93.235573 | 2347 | 10.016005 | 2461.782715 |
| 3 | 72.239998 | 49.68 | 3409.659912 | 53.189999 | 41.439999 | 3346.429932 | 92.795982 | 2281 | 13.000005 | 3105.352539 |
| 4 | 72.199997 | 61.52 | 4131.629883 | 53.259998 | 51.119999 | 4053.52002 | 91.954201 | 2219 | 16.040005 | 3727.38208 |
| 5 | 72.160004 | 73.849998 | 4843.870117 | 53.34 | 60.919998 | 4752.109863 | 90.859413 | 2160 | 19.088005 | 4317.739258 |
| 6 | 72.120003 | 86.699997 | 5560.919922 | 53.43 | 71 | 5446.080078 | 89.557732 | 2104 | 22.136005 | 4877.385742 |
| 7 | 72.089996 | 99.269997 | 6253.899902 | 53.490002 | 80.790001 | 6107.339844 | 88.202995 | 2051 | 25.080006 | 5386.856445 |
