| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensorless
60V
< 120A
Key Features
Exceptional Low-Speed Torque: Low-KV design delivers 55.5 N·m peak torque for heavy loads.
Top-Tier Operational Efficiency: Up to 93% efficiency, saving energy and reducing heat.
Reliable Environmental Sealing: IP68 rating ensures stability in damp, dusty conditions.
Wide Voltage Compatibility: Supports 12-26S input for high-voltage systems.
Compact High-Torque Design: Exceptional torque density in a limited footprint.
Professional High-Current Connection: 6AWG leads standard for 500A peak current.
Applications
Underwater thruster
Marine electric outboard engine
POD drive
Rated /Norminal power Up to 20Kw (under water-cooling situation)
| Item | Specification |
|---|---|
| Model | D107L165-85 |
| Working Voltage Range | 12-26S (36-109.2V) |
| Max. Free Speed | 9,282 rpm |
| Speed Constant (Kv) | 85 |
| Torque Constant (Kt) | 0.11549 N·m/A |
| No Load Current (at 12V) | 2.5 A |
| Max. Output Power | 30.0 kW |
| Peak Torque (at 60% duty) | 55.5 N·m |
| Peak Current | 500 A |
| Rating Torque | 30.0 N·m |
| Max. Motor Efficiency | 93.0% |
| Weight | 6.1 kg |
| Configuration | 12 Slots/10 Poles |
| Cooling Solution | Water Cooling + Air Cooling |
| Dimension (Dia. x Length) | D107 x L165 mm |
| Max. Working Temperature | 120ºC |
| Insulation Voltage & Leak Current | AC500V / 10mA / 3s |
| Shaft Output | D15 x L30 mm |
| Lead Wires Extension | 6AWG x 300mm |
| Working Life | 8,000 H |
| D107L165 at 85Kv-60V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 59.619999 | 66.25 | 3939.419922 | 43.799999 | 55.799999 | 3885.399902 | 97.102654 | 4607 | 7.819995 | 3772.826416 |
| 1 | 59.529999 | 83.970001 | 4990.830078 | 43.639999 | 71.529999 | 4914.810059 | 95.883965 | 4491 | 10.019996 | 4712.514648 |
| 2 | 59.419998 | 106.440002 | 6313.399902 | 43.470001 | 91.980003 | 6197.709961 | 95.052086 | 4354 | 12.919995 | 5891.052734 |
| 3 | 59.32 | 128.779999 | 7618.439941 | 43.349998 | 112.900002 | 7451.589844 | 94.23912 | 4228 | 15.859995 | 7022.3125 |
| 4 | 59.209999 | 152.220001 | 8975.080078 | 43.259998 | 135.169998 | 8746.910156 | 92.798065 | 4101 | 18.899996 | 8116.963379 |
| 5 | 59.099998 | 174.869995 | 10269.2002 | 43.18 | 156.720001 | 9963.580078 | 91.514763 | 3994 | 21.799995 | 9118.146484 |
| 6 | 59 | 199.5 | 11662.48047 | 43.139999 | 180.25 | 11267.4502 | 89.927048 | 3892 | 24.859995 | 10132.48535 |
| 7 | 58.900002 | 223.960007 | 13021.51953 | 43.130001 | 203.830002 | 12547.17969 | 88.107269 | 3800 | 27.779995 | 11054.97754 |
| 8 | 58.799999 | 248.699997 | 14372.26953 | 43.119999 | 226.970001 | 13780.91992 | 86.283203 | 3713 | 30.579994 | 11890.61914 |
| 9 | 58.68 | 278.579987 | 15957.23047 | 43.080002 | 254.720001 | 15237.32031 | 83.979843 | 3613 | 33.819996 | 12796.27734 |
| 10 | 58.299999 | 320.119995 | 17642.41992 | 42.830002 | 285.5 | 16718.56055 | 80.935585 | 3479 | 37.139996 | 13531.26465 |
