| Availability: | |
|---|---|
| Quantity: | |
All
100-150
Sensorless
60V
< 120A
Key Features
Ultra-Low 150KV for High Torque: Delivers exceptional torque at lower RPMs, perfect for direct-drive applications and precise speed control.
Dyno-Validated High Efficiency: Test data shows efficiency exceeding 93% at lower power levels and maintaining strong performance across the range.
Excellent Speed Range: Operates effectively from low speeds up to 15,624 RPM, offering great versatility.
Dual Voltage Range Demonstrated: Dyno tests confirm performance at both low (25V) and high (50V) voltages, showcasing flexibility.
Smooth & Stable Outrunner Operation: The external rotor design provides high inertia for vibration-free, controlled rotation.
Ideal for Demanding Drives: Suited for e-mobility, industrial spindles, UAVs, and other applications requiring brute-force torque.
| Parameter | Specification |
|---|---|
| Model Number | D65L76-WC-150KV |
| Motor Type | Water-Cooled Brushless Outrunner |
| Construction | 24N20P |
| Kv (RPM/V) | 150 |
| Voltage Range | 20 - 50.4 VDC (6-12S LiPo) |
| Max. Power | 6500W |
| Peak Torque | 8.7 N·m |
| Peak Current | 255 A |
| Max. Speed | 15,624 RPM |
| Weight | 870 g |
| Dimensions (Dia. x Length) | D65 x L76 mm |
| Design Life | 10,000 hours |
| D65L76 at 150Kv -25Vdc-Low Power | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power (W) | M_Voltage (V) | M_Current (A) | M_Input Power (W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power (W) |
| 0 | 24.950001 | 17.040001 | 425.899994 | 18.65 | 14.2 | 414.450012 | 93.75045 | 3825 | 0.970001 | 388.548737 |
| 1 | 24.879999 | 25.24 | 628.630005 | 18.42 | 20.860001 | 613.400024 | 92.792656 | 3665 | 1.483001 | 569.190186 |
| 2 | 24.799999 | 32.450001 | 805.26001 | 18.25 | 27.059999 | 786.059998 | 91.522278 | 3532 | 1.945001 | 719.420044 |
| 3 | 24.73 | 39.619999 | 980.159973 | 18.1 | 33.360001 | 955.409973 | 89.93145 | 3403 | 2.411 | 859.21405 |
| 4 | 24.66 | 46.380001 | 1143.930054 | 17.98 | 39.41 | 1112.5 | 88.195641 | 3284 | 2.853001 | 981.176514 |
| 5 | 24.6 | 54.580002 | 1342.130005 | 17.860001 | 46.939999 | 1303.099976 | 85.801331 | 3142 | 3.398001 | 1118.077148 |
| 6 | 24.52 | 62.869999 | 1540.949951 | 17.74 | 54.5 | 1489.910034 | 83.045013 | 3001 | 3.937001 | 1237.296021 |
| 7 | 24.42 | 73.940002 | 1804.560059 | 17.6 | 64.849998 | 1737.02002 | 79.231995 | 2822 | 4.657001 | 1376.275635 |
| D65L76 at 150Kv -50Vdc -High Power | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power (W) | M_Voltage (V) | M_Current (A) | M_Input Power (W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power (W) |
| 0 | 50.009998 | 35.959999 | 1798.73999 | 36.720001 | 30.32 | 1777.599976 | 83.955971 | 7212 | 1.976004 | 1492.401367 |
| 1 | 49.860001 | 52.02 | 2594.169922 | 36.439999 | 45.119999 | 2557.209961 | 85.211609 | 6791 | 3.064004 | 2179.039795 |
| 2 | 49.700001 | 66.959999 | 3328.939941 | 36.299999 | 59.360001 | 3265.370117 | 84.292908 | 6442 | 4.080004 | 2752.475342 |
| 3 | 49.560001 | 83.080002 | 4117.959961 | 36.200001 | 75.199997 | 4025.02002 | 81.577599 | 6067 | 5.168004 | 3283.514648 |
| 4 | 49.400002 | 101.010002 | 4990.299805 | 36.07 | 92.970001 | 4855.939941 | 76.889771 | 5620 | 6.344004 | 3733.721191 |
| 5 | 49.279999 | 115.400002 | 5686.330078 | 35.959999 | 107.260002 | 5513.899902 | 71.714203 | 5256 | 7.184004 | 3954.249512 |
| 6 | 49.080002 | 136.059998 | 6676.049805 | 35.709999 | 127.160004 | 6434.029785 | 63.234219 | 4683 | 8.296004 | 4068.508545 |
| 7 | 48.880005 | 156.719994 | 7660.47409 | 35.459999 | 147.060006 | 7321.504315 | 55.3053895 | 4110 | 9.408004 | 4049.186479 |
