| Availability: | |
|---|---|
| Quantity: | |
All
>200
Sensorless
60V
< 120A
Key Features
High-Speed Capability: Optimized for applications requiring high RPM in a compact form factor.
Gearless Direct Drive: Enables simple and efficient power transmission directly to the impeller or propeller.
Compact Powerhouse: Delivers 20kW peak power from an 85mm diameter motor.
Integrated System Ready: IP68 protection allows for reliable use within sealed propulsion units.
| Item | Specification |
|---|---|
| Model | D85L165-240Kv |
| Working Voltage Range | 6-12S |
| Max. Free Speed | Not specified in provided data |
| Speed Constant (Kv) | 240 (Estimated from model) |
| Torque Constant (Kt) | Not specified in provided data |
| No Load Current | Not specified in provided data |
| Max. Output Power | 20 kW |
| Peak Torque | 30 N·m |
| Peak Current | Not specified in provided data |
| Continuous Current | up to 580 A |
| Max. Motor Efficiency | >88% |
| Weight | 3.9 kg |
| Configuration | 12 Slots/10 Poles |
| Cooling Solution | Not specified in provided data |
| Dimension (Dia. x Length) | D85 x L165 mm |
| Max. Working Temperature | Not specified in provided data |
| Insulation Voltage & Leak Current | Not specified in provided data |
| Shaft Output | Not specified in provided data |
| Lead Wires Extension | Not specified in provided data |
| Connector | Not specified in provided data |
| Life Span | 10,000 H |
| D85L165-S-WC at 240Kv | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 39.849998 | 77.599998 | 3090.080078 | 29.379999 | 66.349998 | 3038.949951 | 91.832756 | 7702 | 3.459996 | 2790.751465 |
| 1 | 39.669998 | 114.599998 | 4544.669922 | 29.120001 | 101.5 | 4453.370117 | 92.113716 | 7254 | 5.399995 | 4102.164551 |
| 2 | 39.48 | 157.630005 | 6221.02002 | 28.969999 | 144.889999 | 6064.540039 | 91.247566 | 6792 | 7.779995 | 5533.745117 |
| 3 | 39.330002 | 215.240005 | 7937.290039 | 29.26 | 196.160004 | 7632.930176 | 87.90937 | 6565 | 9.759995 | 6710.061035 |
