| Availability: | |
|---|---|
| Quantity: | |
All
151-200
Sensorless
60V
< 120A
Ultimate High-Voltage Platform: 180KV motor designed for 10-20S LiPo systems (37-84V), enabling powerful and efficient high-voltage architectures.
Peak Series Efficiency: Achieves up to 90% efficiency, the highest in the D83L95 series, for optimal performance and thermal management.
Exceptional Power & Torque: Delivers 15.6kW peak power and 15.2 N·m torque, offering brutal acceleration and top-end speed.
Professional-Grade Performance: Designed for the most demanding applications where reliability, smoothness, and peak efficiency are non-negotiable.
Premium Outrunner Benefits: Combines high torque, smooth operation, and excellent heat dissipation characteristics.
Comprehensive Performance Data: Supported by dyno testing to verify its elite performance claims.
| Parameter | Specification |
|---|---|
| Model Number | D83L95-180KV |
| Motor Type | Brushless Outrunner |
| Construction | 24N20P |
| Kv (RPM/V) | 180 |
| Voltage Range | 37 - 84 VDC (10-20S LiPo) |
| Peak Power | 15.6 kW |
| Peak Torque | 15.2 N·m |
| Peak Current | 270 A |
| Max. Speed | 15,960 RPM |
| Efficiency | Up to 90% |
| Weight | 1.91 kg |
| Dimensions (Dia. x Length) | D82.8 x L95 mm |
| Shaft Diameter | 12 mm |
| Lead Wires | 6 AWG x 300mm |
| Design Life | 10,000 hours |
| Dyno-Testing-D83L95-180Kv at 50V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 49.549999 | 43.919998 | 2176.320068 | 36.349998 | 37.25 | 2165.159912 | 80.933769 | 8679 | 1.928004 | 1752.345459 |
| 1 | 49.27 | 73.379997 | 3615.419922 | 35.82 | 64.419998 | 3583 | 85.028282 | 8081 | 3.600004 | 3046.563232 |
| 2 | 49.040001 | 100.68 | 4936.569824 | 35.459999 | 91.220001 | 4873.47998 | 85.136108 | 7561 | 5.240004 | 4149.091309 |
| 3 | 48.77 | 128.100006 | 6247.600098 | 35.150002 | 118.650002 | 6097.859863 | 84.171249 | 7050 | 6.952004 | 5132.64502 |
| 4 | 48.5 | 151.529999 | 7347.970215 | 34.900002 | 140.820007 | 6989.660156 | 83.784058 | 6632 | 8.432004 | 5856.220703 |
| 5 | 48.25 | 174.949997 | 8438.919922 | 34.630001 | 164.600006 | 7898.390137 | 81.83551 | 6232 | 9.904004 | 6463.687988 |
| 6 | 48.049999 | 193.199997 | 9281.730469 | 34.419998 | 182.720001 | 8530.5 | 79.866325 | 5910 | 11.008004 | 6812.996582 |
Other references:
| Dyno-Testing-D83L95-80Kv at 50V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 49.130001 | 23.42 | 1143.439941 | 36.200001 | 19.530001 | 1109.170044 | 90.055786 | 3754 | 2.49 | 998.871765 |
| 1 | 49.060001 | 25.700001 | 1251.599976 | 36.099998 | 21.48 | 1213.359985 | 89.968758 | 3704 | 2.758001 | 1091.644897 |
| 2 | 49.02 | 27.370001 | 1331.26001 | 36.049999 | 23 | 1293.040039 | 89.695923 | 3663 | 2.963001 | 1159.804199 |
| 3 | 48.98 | 28.52 | 1385.140015 | 36 | 24 | 1345.609985 | 89.643906 | 3639 | 3.102001 | 1206.257324 |
| 4 | 48.939999 | 30.52 | 1479.400024 | 35.93 | 25.799999 | 1437.76001 | 89.16684 | 3593 | 3.339001 | 1282.005127 |
| 5 | 48.900002 | 32.049999 | 1551.560059 | 35.880001 | 27.17 | 1509.469971 | 88.863846 | 3559 | 3.527001 | 1341.373047 |
| 6 | 48.869999 | 33.830002 | 1635.02002 | 35.830002 | 28.76 | 1590.829956 | 88.573296 | 3520 | 3.746001 | 1409.050537 |
| 7 | 48.830002 | 35.400002 | 1708.359985 | 35.799999 | 30.16 | 1662.180054 | 88.089851 | 3483 | 3.934001 | 1464.211914 |
| 8 | 48.82 | 37.099998 | 1788.800049 | 35.759998 | 31.67 | 1739.430054 | 87.610649 | 3448 | 4.136001 | 1523.926025 |
| 9 | 48.779999 | 38.799999 | 1868.170044 | 35.709999 | 33.18 | 1814.560059 | 87.220039 | 3411 | 4.342 | 1582.660034 |
| 10 | 48.740002 | 40.349998 | 1939.23999 | 35.66 | 34.57 | 1884.130005 | 86.756447 | 3376 | 4.531001 | 1634.604248 |
| 11 | 48.639999 | 42 | 2013.199951 | 35.57 | 36.07 | 1957.5 | 86.105896 | 3334 | 4.731001 | 1685.522949 |
| 12 | 48.599998 | 43.549999 | 2084.300049 | 35.529999 | 37.470001 | 2023.439941 | 85.744217 | 3300 | 4.920001 | 1734.982666 |
| Dyno-Testing-D83L95-120Kv at 50V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 49.700001 | 36.009998 | 1789.199951 | 36.18 | 30.620001 | 1770.670044 | 81.575668 | 5616 | 2.456004 | 1444.435913 |
| 1 | 49.580002 | 48.110001 | 2384.659912 | 35.970001 | 41.689999 | 2354.25 | 84.059067 | 5393 | 3.504004 | 1978.960571 |
| 2 | 49.450001 | 60.32 | 2982.48999 | 35.77 | 53.18 | 2933.060059 | 84.764122 | 5179 | 4.584004 | 2486.182617 |
| 3 | 49.349998 | 71.830002 | 3543.870117 | 35.66 | 64.239998 | 3469.199951 | 84.680779 | 4988 | 5.624004 | 2937.745605 |
| 4 | 49.23 | 83.5 | 4109.209961 | 35.529999 | 75.790001 | 4012.330078 | 83.966316 | 4793 | 6.712004 | 3369.005859 |
| 5 | 49.130001 | 94.540001 | 4642.899902 | 35.419998 | 86.800003 | 4514.470215 | 82.803871 | 4619 | 7.728004 | 3738.156006 |
| 6 | 49.029999 | 104.540001 | 5123.830078 | 35.34 | 96.980003 | 4966.640137 | 81.344376 | 4461 | 8.648005 | 4040.08252 |
| 7 | 48.919998 | 115.68 | 5656.22998 | 35.220001 | 108.300003 | 5459.629883 | 79.646263 | 4286 | 9.688004 | 4348.391113 |
| D83L95-Dyno-Tester-200Kv at 45V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 44.639999 | 49.360001 | 2203.47998 | 32.630001 | 41.650002 | 2189.100098 | 79.548996 | 8697 | 1.912004 | 1741.407227 |
| 1 | 44.330002 | 82.400002 | 3651.919922 | 32.07 | 71.989998 | 3609.449951 | 84.414803 | 8064 | 3.608004 | 3046.909912 |
| 2 | 44.049999 | 113.699997 | 5007.220215 | 31.639999 | 102.480003 | 4923.379883 | 84.253914 | 7502 | 5.280004 | 4148.140137 |
| 3 | 43.75 | 143.240005 | 6266.689941 | 31.27 | 130.009995 | 5983.109863 | 84.726196 | 6979 | 6.936004 | 5069.26123 |
| 4 | 43.450001 | 170.059998 | 7387.549805 | 30.959999 | 156.660004 | 6932.600098 | 83.396088 | 6535 | 8.448004 | 5781.51709 |
| 5 | 43.119999 | 197.660004 | 8521.200195 | 30.620001 | 183.339996 | 7720.680176 | 82.472389 | 6090 | 9.984004 | 6367.429688 |
| 6 | 42.830002 | 225.26001 | 9269.799805 | 30.32 | 202.339996 | 8287.05957 | 80.181511 | 5764 | 11.008004 | 6644.689453 |
