| Availability: | |
|---|---|
| Quantity: | |
All
100-150
Sensorless
60V
< 120A
Ultra-Compact 57mm Diameter: Slim profile ideal for integration into space-constrained hulls and mast systems.
High-Efficiency Design: Reduced air gap and optimized 18N6P construction deliver high flux density and efficiency, with dyno tests showing over 85% efficiency under load.
Wide Voltage Range: Compatible with 24-96V DC systems, offering exceptional flexibility for various battery configurations.
IP68 Waterproof Protection: Built for reliable, permanent underwater operation in all marine environments.
High Power Density: Generates up to 6kW from a lightweight 2.5kg package, offering an outstanding power-to-weight ratio.
Rugged & Effective Cooling: Aluminum alloy housing provides excellent heat dissipation for sustained performance.
| Parameter | Specification |
|---|---|
| Model Number | D57L180-120KV |
| Motor Type | Brushless DC (Internal Rotor) |
| Construction | 18N6P |
| Kv (RPM/V) | 120 |
| Voltage Range | 24 - 96 VDC |
| Max. Output Power | 6.0 kW |
| Max. Torque | 10.0 N·m |
| Peak Current | 150 A |
| Max. Speed | 11,520 RPM |
| Weight | 2.5 kg |
| Dimensions (Dia. x Length) | D57 x L180 mm |
| Housing Material | Aluminum Alloy |
| Protection Rating | IP68 |
| Design Life | 10,000 hours |
| D57L180-WP-120Kv at 60V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 59.810001 | 28.35 | 1696.400024 | 45.82 | 25.040001 | 1667.930054 | 77.672516 | 6280 | 1.832004 | 1295.523193 |
| 1 | 59.68 | 41.48 | 2474.949951 | 45.68 | 36.68 | 2438.97998 | 83.694763 | 5901 | 3.072004 | 2041.298584 |
| 2 | 59.59 | 51.700001 | 3079.01001 | 45.540001 | 46.439999 | 3039.139893 | 85.003036 | 5601 | 4.096004 | 2583.361084 |
| 3 | 59.5 | 62.009998 | 3686.129883 | 45.419998 | 56.75 | 3634.26001 | 84.380768 | 5319 | 5.120004 | 3066.616455 |
| 4 | 59.400002 | 73.709999 | 4371.140137 | 45.349998 | 68.739998 | 4305.720215 | 82.35202 | 5027 | 6.264004 | 3545.847656 |
| 5 | 59.299999 | 83.5 | 4941.310059 | 45.34 | 78.900002 | 4862.850098 | 79.477982 | 4799 | 7.152004 | 3864.89502 |
