| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensorless
60V
< 120A
Key Features
Robust & durable: Outer shell in black anodizing aluminum alloy, improve conductive heat transfer, prevent corrosion and oxidation
Applications:
Electric marine engine Propulsion for various watercrafts
1. Underwater thruster
2. POD drive
3. Jetski / Speed Boat
4. Yacht
Item | Specification |
Model | D155L210-76KV |
Working Voltage Range | 10-36S (35-151.2V) |
Max. Free Speed | 6,384 rpm |
Speed Constant (Kv) | 76 |
Unloading Current (at 8.4V) | 4.3 A |
Torque Constant (Kt) | 0.1328 N·m/A |
Max. Output Power | 46 kW |
Peak Torque | 75 N·m |
Peak Current | 800 A |
Cont. Working Current | 400 A |
Max. Motor Efficiency | 89.0% |
Weight | 16.4 kg |
Configuration | 12N/10P |
Dimension (Dia. x Length) | Ø155 x L210 mm |
Shaft Output | Ø30 x L30 mm |
Insulation Voltage & Leak Current | AC500V/10MA/3S |
Lead Wires Extension | 4AWGx300mm |
Life Span | 8,000 H |
Max. Working Temperature | 120°C |
Important Note | Motor must be submerged in water when put in use. |
| D155L210 at 76Kv -50VDC | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 50.209999 | 43.369999 | 2174.060059 | 37.52 | 35.869999 | 2134.860107 | 87.374046 | 3594 | 4.956005 | 1865.313721 |
| 1 | 49.98 | 68.589996 | 3422.449951 | 37.099998 | 58.099998 | 3365.600098 | 89.918686 | 3446 | 8.386004 | 3026.303467 |
| 2 | 49.830002 | 86.040001 | 4278.830078 | 36.860001 | 74.099998 | 4205.399902 | 91.186226 | 3349 | 10.934005 | 3834.745361 |
| 3 | 49.650002 | 106.529999 | 5276 | 36.619999 | 93.330002 | 5175.75 | 91.96228 | 3240 | 14.028005 | 4759.737793 |
| 4 | 49.490002 | 125.900002 | 6209.629883 | 36.43 | 112.050003 | 6080.5 | 91.878967 | 3144 | 16.968004 | 5586.700684 |
| 5 | 49.32 | 144.820007 | 7110.939941 | 36.27 | 130.600006 | 6950.029785 | 91.607498 | 3056 | 19.894005 | 6366.748535 |
| 6 | 49.16 | 163.75 | 8002.759766 | 36.119999 | 149.660004 | 7802 | 91.267761 | 2976 | 22.848005 | 7120.710449 |
