| Availability: | |
|---|---|
| Quantity: | |
Waterjet Pump
<100
Sensorless
72V
< 120A
Key Features
Flagship Performance: Delivers 136 kgf of thrust and 65+ km/h speeds from a 20KW peak power motor and 115mm impeller.
High-Efficiency Direct Drive: Achieves over 94% motor efficiency for maximum range and instant throttle response.
Ultra-High Power Density: Compact design yields an exceptional ~1.4 kW/kg power-to-weight ratio.
Wide Voltage Compatibility: Operates on 48-84V systems for flexible integration with 13S-20S LiPo batteries.
Rugged & Submersible: IP68-rated with anodized aluminum housing for silent, reliable operation in saltwater.
Precision Control: Integrated reversing bucket enables smooth backing and braking maneuvers.
| Parameter | Value |
|---|---|
| Model | TF108-72V20KW (eJet-20.0) |
| Rated Voltage | 72V DC |
| Operating Voltage Range | 48V - 84V DC |
| Rated / Peak Power | 20KW / 25KW+ |
| Rated / Peak Current | 270A / 500A |
| Max. Static Thrust | 136 kgf (1330N) @ 80V+ |
| Max. Motor Speed | ~11,340 RPM |
| Max. Craft Speed | 65 km/h (hull dependent) |
| Jet Dry Weight | 14 kg |
| Housing Material | Anodized 6061-T6 Aluminum |
| Impeller Diameter | 115 mm (4.5 inches) |
| Motor Type | Permanent Magnet Brushless DC (12S/10P) |
| Protection Rating | IP68 (Fully Submersible) |
| Key Dimensions | Approx. L600 x W108 x H108 mm |
| Key Feature | Integrated Reversing Bucket |
| Underwater Thrust Testing with different throttle | ||||||
| Voltage (V) | Current (A) | Input Power (W) | Motor speed (RPM) | Thrust (kgf) | Throttle (%) | Thrust/Power (Kgf/kw) |
| 60 | 4 | 240 | 1630 | 7.2 | 20 | 30.00 |
| 60 | 11 | 660 | 2308 | 14.3 | 30 | 21.67 |
| 60 | 22 | 1320 | 2940 | 23.8 | 40 | 18.03 |
| 60 | 38 | 2280 | 3703 | 36.4 | 50 | 15.96 |
| 60 | 63 | 3780 | 4225 | 49.3 | 60 | 13.04 |
| 60 | 99 | 5940 | 4762 | 64.3 | 70 | 10.82 |
| 60 | 139 | 8340 | 5454 | 81.7 | 80 | 9.80 |
| 60 | 188 | 11280 | 5940 | 91.4 | 90 | 8.10 |
| 60 | 251 | 15060 | 6636 | 112.2 | 100 | 7.45 |
| 72 | 4.39 | 316.08 | 1938 | 9.3 | 20 | 29.42 |
| 72 | 12.05 | 867.6 | 2776 | 18.6 | 30 | 21.44 |
| 72 | 24.6 | 1771.2 | 3140 | 31.8 | 40 | 17.95 |
| 72 | 48.9 | 3520.8 | 4453 | 52.4 | 50 | 14.88 |
| 72 | 69.2 | 4982.4 | 5080 | 69.3 | 60 | 13.91 |
| 72 | 108.5 | 7812 | 5762 | 88.3 | 70 | 11.30 |
| 72 | 152.3 | 10965.6 | 6556 | 106.7 | 80 | 9.73 |
| 72 | 206.9 | 14896.8 | 7146 | 117.4 | 90 | 7.88 |
| 72 | 275 | 19800 | 7978 | 123 | 100 | 6.21 |
| 80 | 5.19 | 415.2 | 2131 | 12.1 | 20 | 29.14 |
| 80 | 12.65 | 1012 | 3052 | 26.5 | 30 | 26.19 |
| 80 | 25.7 | 2056 | 3232 | 33.8 | 40 | 16.44 |
| 80 | 43.9 | 3512 | 4593 | 52.1 | 50 | 14.83 |
| 80 | 72.6 | 5808 | 5280 | 75.3 | 60 | 12.96 |
| 80 | 114.5 | 9160 | 6338 | 94.3 | 70 | 10.29 |
| 80 | 159.9 | 12792 | 7167 | 116.7 | 80 | 9.12 |
| 80 | 239 | 19120 | 8089 | 128.4 | 85 | 6.72 |
| 80 | 270 | 21600 | 8776 | 133.6 | 100 | 6.19 |
