| Availability: | |
|---|---|
| Quantity: | |
All
100-150
Sensorless
60V
< 120A
Key Features
Corrosion-resistant anodized aluminum construction
High torque with optimized energy efficiency
Quiet, low-vibration performance
Efficiency up to 91%Compact and lightweight design
Long-life double-sealed bearings Stainless steel SS316 shaft
Designed for permanent underwater operation
Parameter | Value |
Model | D70L165-140 |
Working Voltage Range | 10-20S (32-84V) |
Max Free Speed (rpm) | 11760 |
Speed Constant (Kv) | 140 |
No-Load Current @ 8.4V (A) | 2.1 |
Torque Constant (N·m/A) | 0.0791 |
Max Output Power (kW) | 10.5 |
Peak Torque (N·m) | 21 |
Peak Current (A) | 280 |
Continuous Current (A) | 120 |
Max Motor Efficiency (%) | 91.0 |
Weight (kg) | 3.3 |
Configuration | Outrunner |
Dimensions (mm) | D70 × L165 |
Output Shaft | D12 × 34mm |
Insulation Voltage & Leak Current | 8 MΩ @ 500V |
Lead Wires Extension | 10mm plug |
Life Span (hours) | 10,000 |
Max Working Temperature (°C) | 120 |
Important Notice | Motor must be fully submerged in water during operation. |
Dyno Tester Report
| D70L165-140Kv at 48V | ||||||||||
| No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power (W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 48.259998 | 44.970001 | 2169.830078 | 36.029999 | 38.049999 | 2161.820068 | 89.147766 | 6251 | 2.944004 | 1927.214355 |
| 1 | 48.200001 | 58.740002 | 2830.52002 | 35.810001 | 50.119999 | 2813.5 | 89.925957 | 6052 | 3.992004 | 2530.066895 |
| 2 | 48.130001 | 73.5 | 3537.030029 | 35.599998 | 63.43 | 3497.929932 | 89.689362 | 5842 | 5.128004 | 3137.270996 |
| 3 | 48.07 | 86.669998 | 4165.600098 | 35.439999 | 75.620003 | 4106.75 | 89.044525 | 5654 | 6.176004 | 3656.835938 |
| 4 | 48.02 | 99.5 | 4775.830078 | 35.299999 | 87.730003 | 4695.27002 | 87.92218 | 5475 | 7.200004 | 4128.183594 |
| 5 | 47.950001 | 112.349998 | 5385.25 | 35.189999 | 100.059998 | 5279.120117 | 86.415932 | 5297 | 8.224004 | 4562.000977 |
| 6 | 47.900002 | 123.699997 | 5923.669922 | 35.099998 | 110.980003 | 5790.97998 | 84.829033 | 5139 | 9.128004 | 4912.432129 |
| 7 | 47.849998 | 137.779999 | 6589.870117 | 35 | 124.699997 | 6420.439941 | 82.526291 | 4941 | 10.240005 | 5298.550781 |
Underwater test with Prop.
| 42V underwater testing with various Throtlle(Prop. EP150 ) | ||||||||
| Date | Item | Votale (V) | Current (A) | Input-Power (W) | Speed (RPM) | Thrust (kgf) | Throttle(%) | (Kgf/kw) |
| 24/4/27 | 1 | 42 | 3 | 126 | 718 | 4.0 | 20 | 31.75 |
| 2 | 42 | 11 | 462 | 1125 | 9.6 | 30 | 20.78 | |
| 3 | 42 | 24 | 1008 | 1413 | 13.8 | 40 | 13.69 | |
| 4 | 42 | 45 | 1890 | 1665 | 20.8 | 50 | 11.01 | |
| 5 | 42 | 69 | 2898 | 1864 | 27.2 | 60 | 9.39 | |
| 6 | 42 | 92 | 3864 | 2072 | 34.5 | 70 | 8.93 | |
| 7 | 42 | 123 | 5166 | 2284 | 38.7 | 80 | 7.49 | |
| 8 | 42 | 154 | 6468 | 2359 | 43.1 | 90 | 6.66 | |
| 42V underwater testing with various Throtlle(Prop. i7) | ||||||||
| Date | Item | Votalge (V) | Current (A) | Input Power (W) | Speed (RPM) | Thruster (kgf) | Throttle (%) | (Kgf/kw) |
| 24/4/27 | 1 | 42 | 3 | 126 | 695 | 5.1 | 20 | 40.48 |
| 2 | 42 | 11 | 462 | 1064 | 13.2 | 30 | 28.57 | |
| 3 | 42 | 26 | 1092 | 1388 | 21.5 | 40 | 19.69 | |
| 4 | 42 | 47 | 1974 | 1607 | 30.9 | 50 | 15.65 | |
| 5 | 42 | 74 | 3108 | 1774 | 35.7 | 60 | 11.49 | |
| 6 | 42 | 98 | 4116 | 1982 | 40.2 | 70 | 9.77 | |
| 7 | 42 | 127 | 5334 | 2095 | 45.9 | 80 | 8.61 | |
| 8 | 42 | 181 | 7602 | 2201 | 52.4 | 90 | 6.89 | |
| 42V underwater testing with various Throtlle(Prop. 7⅜X5⅜ ) | ||||||||
| Date | Item | Votale (V) | Current (A) | Input-Power (W) | Speed (RPM) | Thrust (kgf) | Throttle(%) | (Kgf/kw) |
| 24/4/27 | 1 | 42 | 2 | 84 | 735 | 5.1 | 20 | 60.71 |
| 2 | 42 | 9 | 378 | 1154 | 12.3 | 30 | 32.54 | |
| 3 | 42 | 21 | 882 | 1533 | 20.6 | 40 | 23.36 | |
| 4 | 42 | 38 | 1596 | 1788 | 30.5 | 50 | 19.11 | |
| 5 | 42 | 57 | 2394 | 2057 | 36.4 | 60 | 15.20 | |
| 6 | 42 | 82 | 3444 | 2345 | 42.5 | 70 | 12.34 | |
| 7 | 42 | 117 | 4914 | 2422 | 52.5 | 80 | 10.68 | |
| 8 | 42 | 161 | 6762 | 2558 | 63.6 | 90 | 9.41 | |
