| Availability: | |
|---|---|
| Quantity: | |
All
100-150
Sensorless
60V
< 120A
Key Features
Robust & durable black anodizing aluminum alloy shell
Class-leading torque output
Quiet, minimal-vibration operation
Up to 91% motor efficiency
Water-cooling for optimal thermal control
Compact and high-power-density design
Durable double-sealed bearings
SS316 shaft against corrosion and stress
Item | Specification |
Model | D85L165-125 |
Working Voltage Range | 12-24S (38-100.8V) |
Max. Free Speed | 12,600 RPM |
Speed Constant (Kv) | 125 |
Unloading Current (at 8.4V) | 3.0 A |
Torque Constant (Kt) | 0.09657 N·m/A |
Max. Output Power | 16.5 kW |
Peak Torque | 30.9 N·m |
Peak Current | 340 A |
Cont. Working Current | 150 A |
Max. Motor Efficiency | 91.0% |
Weight | 3.9 kg |
Configuration | 12N/10P |
Dimension (Dia. x Length) | Ø85 x L165 mm |
Shaft Output | Ø12 x L30 mm |
Insulation Voltage & Leak Current | 6AWG x 150cm |
Lead Wires Extension | 10mm Golden Plug |
Life Span | 10,000 H |
Max. Working Temperature | 120°C |
Important Note | Motor must be submerged in water when put in use. |
| Auto Testing at 125KV-60V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 59.799999 | 66.379997 | 3965.899902 | 43.849998 | 58.82 | 3900.179932 | 92.454361 | 6424 | 5.359995 | 3605.886475 |
| 1 | 59.669998 | 91 | 5425.319824 | 43.82 | 83.459999 | 5317 | 92.748177 | 6084 | 7.739995 | 4931.42041 |
| 2 | 59.580002 | 109.879997 | 6541.970215 | 43.849998 | 103.220001 | 6380.910156 | 91.914406 | 5846 | 9.579995 | 5864.975586 |
| 3 | 59.509998 | 125.199997 | 7444.700195 | 43.889999 | 119.879997 | 7238.029785 | 91.226959 | 5660 | 11.139996 | 6603.034668 |
| 4 | 59.43 | 144.289993 | 8566.160156 | 43.990002 | 141.369995 | 8293.959961 | 89.809494 | 5463 | 13.019996 | 7448.763184 |
| 5 | 59.330002 | 163.809998 | 9707.879883 | 44.07 | 164.059998 | 9361.169922 | 88.197044 | 5270 | 14.959995 | 8256.275391 |
| 6 | 59.200001 | 193.699997 | 11448.7002 | 44.200001 | 199.619995 | 10962.75977 | 85.512978 | 5001 | 17.899996 | 9374.582031 |
| 7 | 59.139999 | 207.320007 | 12238.62012 | 44.23 | 215.899994 | 11672.78027 | 83.987892 | 4886 | 19.159996 | 9803.72168 |
| 8 | 59.02 | 235.160004 | 13841.91992 | 44.32 | 249.899994 | 13099.91016 | 80.736282 | 4667 | 21.639996 | 10576.38086 |
| 9 | 58.93 | 261.820007 | 15292.04981 | 44.369999 | 278.720001 | 14282.91992 | 77.387184 | 4499 | 23.459995 | 11053.14941 |
