| Availability: | |
|---|---|
| Quantity: | |
All
100-150
Sensorless
60V
< 120A
Key Features
Efficient Wide-Voltage Operation: Supports 38-117.6V for flexible battery system integration.
Advanced Water-Cooling & Sensored: Ensures optimal thermal performance and provides precise feedback for controlled operation.
High Torque Output: Delivers strong low-end and mid-range thrust, ideal for pump drives and performance crafts.
Optimized for System Integration: IP64 protection is designed for reliable use within custom waterproof enclosures.
| Item | Specification |
|---|---|
| Model | D85L165-100KV |
| Working Voltage Range | 12-28S (38-117.6V) |
| Max. Free Speed | 11,172 rpm |
| Speed Constant (Kv) | 100 |
| Torque Constant (Kt) | Not specified in provided data |
| No Load Current | Not specified in provided data |
| Max. Output Power | 20 kW |
| Peak Torque | 30 N·m |
| Peak Current | Not specified in provided data |
| Continuous Current | up to 125 A |
| Max. Motor Efficiency | >81% (Up to ~97% per test data) |
| Weight | 3.9 kg |
| Configuration | 12 Slots/10 Poles |
| Cooling Solution | Water Cooling |
| Dimension (Dia. x Length) | D85 x L165 mm |
| Max. Working Temperature | Not specified in provided data |
| Insulation Voltage & Leak Current | Not specified in provided data |
| Shaft Output | D12 mm |
| Lead Wires Extension | Not specified in provided data |
| Connector | Not specified in provided data |
| Life Span | 10,000 H |
| Auto Testing at 100KV-60V-27N | |||||||||
| C_Voltage(V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 60.060001 | 56.349998 | 3381.330078 | 44.380001 | 49.720001 | 3336.360107 | 97.408295 | 5663 | 5.479995 | 3249.891602 |
| 59.959999 | 75 | 4492.899902 | 44.27 | 67.970001 | 4421.870117 | 96.032196 | 5421 | 7.479995 | 4246.418945 |
| 59.93 | 82.029999 | 4911.640137 | 44.290001 | 75.120003 | 4829.839844 | 95.531479 | 5347 | 8.239995 | 4614.017578 |
| 59.900002 | 90.43 | 5411.049805 | 44.279999 | 83.730003 | 5312.279785 | 94.972412 | 5248 | 9.179996 | 5045.200195 |
| 59.779999 | 110.940002 | 6624.060059 | 44.299999 | 105.400002 | 6479.72998 | 93.356819 | 5023 | 11.499995 | 6049.27002 |
| 59.73 | 124.839996 | 7446.580078 | 44.360001 | 120.580002 | 7265.100098 | 91.745918 | 4881 | 13.039995 | 6665.432617 |
| 59.650002 | 142.199997 | 8468.030273 | 44.439999 | 139.970001 | 8237.30957 | 89.87632 | 4713 | 14.999995 | 7403.390625 |
| 59.529999 | 168.759995 | 10024.61035 | 44.560001 | 170.960007 | 9700.099609 | 86.691826 | 4486 | 17.899996 | 8409.193359 |
| 59.450001 | 195.25 | 11131.09961 | 44.73 | 198.339996 | 10687.20996 | 83.760773 | 4429 | 19.299995 | 8951.689453 |
| 59.400002 | 198.869995 | 11779.62988 | 44.619999 | 207.059998 | 11321.33008 | 81.526291 | 4213 | 20.919994 | 9229.860352 |
| 59.240002 | 233.690002 | 13792.91992 | 44.630001 | 249.860001 | 13162.7002 | 74.774055 | 3916 | 23.999994 | 9842.285156 |
| 59.060001 | 274.140015 | 16093.63965 | 44.560001 | 298.980011 | 15227.79981 | 66.431274 | 3591 | 26.899996 | 10116.02148 |
