| Availability: | |
|---|---|
| Quantity: | |
All
151-200
Sensorless
60V
< 120A
Key Features
Robust & durable anodized aluminum housing
High torque output with low power consumption
Smooth, low-cogging operation with dynamically balanced rotor
Up to 90% efficiency
High power density in a compact design
Double-sealed moisture-resistant bearings
SS316 stainless steel shaft for corrosion resistance
Fully submersible, designed for continuous underwater use
Typical Applications
Electric Hydrofoils (eFoil) / Water Bikes
Jet Surf / eSurfboards
Underwater Thrusters
Small Boats / Stand-Up Paddleboards (SUP) / Kayaks
POD Drives
Personal Watercraft (Jetski) / Speed Boats
Yacht Auxiliary Propulsion
| Variants | D70L165-170 |
| Winding turn & connection | 3T-D |
| Working Voltage | 6-16S (18-75.6V) |
| Max RPM | 12,852 |
| KV (RPM/V) | 170 |
| No Load Current @8.4V | 2.4A |
| Kt(N*M/A) | 0.06977 |
| Max Power(KW) | 12.8 |
| Max Torque(N*M) | 20.0 |
| Continuous working current(A) | 130 |
| Peak Current (A) | 300 |
| Max Efficiency | 90.0% |
| Net Weight (kg) | 3.2 |
| Construction | 12N/10P |
| Dimension | D70*L165 mm |
| Shaft Dimension | D12*34mm+M8*25 |
| Wire Length | 1.5m |
| Connector | 10mm |
| D70L165-WP-170Kv at 50V | ||||||||||
| No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power (W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 49.799999 | 57.459999 | 2856.570068 | 36.330002 | 48.259998 | 2812.51001 | 86.529716 | 7851 | 2.960004 | 2433.656982 |
| 1 | 49.490002 | 90.410004 | 4468.299805 | 35.790001 | 78.099998 | 4362.600098 | 88.535851 | 7353 | 5.016004 | 3862.465088 |
| 2 | 49.200001 | 121.5 | 5964.740234 | 35.360001 | 107.230003 | 5761.299805 | 88.197998 | 6908 | 7.024004 | 5081.351074 |
| 3 | 48.919998 | 153.779999 | 7498.220215 | 35 | 138.009995 | 7156.959961 | 86.281929 | 6477 | 9.104004 | 6175.163086 |
| 4 | 48.66 | 183.300003 | 8878.660156 | 34.68 | 166.770004 | 8371.209961 | 83.70166 | 6087 | 10.992004 | 7006.841797 |
| 5 | 48.400002 | 214.429993 | 10311.57031 | 34.34 | 196.899994 | 9581.740234 | 80.249283 | 5669 | 12.952004 | 7689.277832 |
| 6 | 45.459999 | 250.779999 | 11252.66992 | 31.969999 | 229.610001 | 10245.55957 | 73.569504 | 4801 | 14.992004 | 7537.607422 |
