Rated Input Power: 3.84 kW
Rated Thrust: 37.6 kgf
Rated Speed: ~2,770 rpm
Peak Thrust (short-duration): 45.6 kgf @ 114 A
| Availability: | |
|---|---|
| Quantity: | |
eDrive-3.0
Hobiba
eFoil Drive
100-150
Sensorless
60V
< 120A
Key Features
Sustained Thrust Performance: Engineered for continuous operation, delivering a reliable 37.6 kgf (83 lbs) of static thrust – ideal for long cruising sessions, consistent foiling, and reduced motor stress.
Precision 100Kv Motor: Maintains excellent low-end torque and smooth power delivery, optimized for energy efficiency and thermal stability during extended use.
Integrated 4-Blade Propeller: The 124mm diameter, 4-blade design offers a superb balance of sustained thrust, efficiency, and quiet underwater operation – now tuned for rated power levels.
Thermally Optimized & Reliable: Rated for 80A continuous current at 48V. Features a hard-anodized aluminum housing and IP68 waterproofing, ensuring long-term durability without overheating. An optional 144mm propeller guard (sold separately) provides added protection.
Plug-and-Play Kit: A complete system including motor and matched propeller, designed for straightforward integration into eFoil builds that prioritize dependable, long-duration performance over peak bursts.
| Parameter | Specification |
|---|---|
| Model Number | eDrive-6.0R (D65L161-100Kv with Prop) – Rated Version |
| Motor Type | Permanent Magnet Brushless DC (18N6P) |
| Rated Voltage | 48 VDC |
| Speed Constant (Kv) | 100 RPM/V |
| Torque Constant (Kt) | 0.0955 N·m/A (based on 100Kv: Kt = 9.55 / Kv) |
| Rated Power | 3.84 kW (continuous) |
| Rated Current | 80 A (continuous) |
| Rated Thrust | 37.6 kgf (continuous) |
| Propeller | 4-Blade, 124 mm Diameter |
| Motor Efficiency | > 80% (at rated point) |
| Housing Material | Black Hard-Anodized Aluminum |
| Weight (Kit) | 5.2 kg |
| Dimensions (Motor) | D65 x L160 mm |
Test Unit: D65L161-100Kv Motor Kit
| Item | Voltage (V) | Current (A) | Input Power (W) | Speed (RPM) | Thrust (kgf) | Throttle (%) | Thrust-to-Power (kgf/kW) |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 64 | 1,920 | 2,286 | 27.8 | 100 | 14.48 |
| 2 | 36 | 81 | 2,916 | 2,588 | 34.9 | 100 | 11.97 |
| 3 | 42 | 98 | 4,116 | 2,948 | 39.5 | 100 | 9.60 |
| 4 | 48 | 114 | 5,472 | 3,186 | 45.6 | 100 | 8.33 |
Test Unit: D65L161-100Kv Motor Kit
| Item | Voltage (V) | Current (A) | Input Power (W) | Speed (RPM) | Thrust (kgf) | Throttle (%) | Thrust-to-Power (kgf/kW) |
|---|---|---|---|---|---|---|---|
| 1 | 48 | 4 | 192 | 1,174 | 5.9 | 30 | 30.73 |
| 2 | 48 | 10 | 480 | 1,420 | 10.8 | 40 | 22.50 |
| 3 | 48 | 20 | 960 | 1,798 | 16.2 | 50 | 16.88 |
| 4 | 48 | 35 | 1,680 | 2,154 | 24.1 | 60 | 14.35 |
| 5 | 48 | 49 | 2,352 | 2,368 | 29.8 | 70 | 12.67 |
| 6 | 48 | 69 | 3,312 | 2,620 | 35.6 | 80 | 10.75 |
| 7 | 48 | 88 | 4,224 | 2,880 | 39.1 | 90 | 9.26 |
| 8 | 48 | 114 | 5,472 | 3,186 | 45.6 | 100 | 8.33 |
