| Availability: | |
|---|---|
| Quantity: | |
All
<100
Sensorless
60V
< 120A
Key Features
High Torque, Low KV Design: Optimized for powerful thrust and efficient operation at lower rotational speeds.
Wide Voltage Operation: Compatible with 14-38S battery systems, offering flexibility for high-voltage setups.
Fully Submersible (IP68): Potted and sealed for reliable, permanent underwater operation.
High Efficiency: Achieves up to 92% efficiency for optimal power conversion and runtime.
Compact & Durable: Robust CNC-machined aluminum housing in a space-saving D85xL165mm package.
Applications:
Electric underwater Propulsion for various watercrafts
Efoil / Waterbike
Jet Surf/Surboard/ JetBoard
Underwater thruster
Small boat /SUP / Kayak
POD drive
Jetski / Speed Boat
Yacht
| Variants | D85L165-50Kv |
| Winding turn & connection | 3T-Y |
| LiPO/voltage Range | 14-38S (44.8-159.6V) |
| Maximum Output Power (KW) | 20Kw |
| Peak Current | 160A |
| Effeciency | 92.00% |
| Max Torque at60% (N*M) | 35.0 |
| Continuous working current | 65A |
| Weight(kg) | 3.85 |
| Configuration | 12 Slots/10 Poles |
| Dimension | D85*L165 mm |
| Shaft extension | D12 |
| Lead wires extension | 150±5MM |
| Insulation voltage & leak current | AC500V/10MA/3S |
| Plug | 10mm golden plug |
| Life Span(hrs) | 10,000 |
| D85L165-WP-50Kv at 68V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 68.360001 | 9.08 | 614.140015 | 50.389999 | 7.35 | 610.390015 | 98.394371 | 3090 | 1.855996 | 600.589417 |
| 1 | 68.290001 | 23.559999 | 1560.430054 | 50.25 | 19.799999 | 1549.76001 | 96.728691 | 2886 | 4.959996 | 1499.062622 |
| 2 | 68.220001 | 37.130001 | 2413.77002 | 50.32 | 31.82 | 2390.699951 | 95.102104 | 2722 | 7.975996 | 2273.605957 |
| 3 | 68.169998 | 50.650002 | 3235.47998 | 50.549999 | 43.91 | 3197.699951 | 92.680893 | 2584 | 10.951997 | 2963.656982 |
| 4 | 68.120003 | 64.879997 | 4067.629883 | 50.75 | 56.759998 | 4007.379883 | 89.942047 | 2457 | 14.007997 | 3604.31958 |
| 5 | 68.07 | 79.800003 | 4898.740234 | 50.950001 | 69.860001 | 4810.5 | 86.796112 | 2342 | 17.023996 | 4175.327148 |
| 6 | 68.029999 | 96.25 | 5762.919922 | 51.110001 | 83.629997 | 5636.459961 | 83.266808 | 2231 | 20.087997 | 4693.300293 |
| 7 | 68 | 115.309998 | 6673.850098 | 51.18 | 98.150002 | 6500.180176 | 78.824287 | 2114 | 23.143997 | 5123.720703 |
