| Availability: | |
|---|---|
| Quantity: | |
All
100-150
Sensorless
60V
< 120A
Key Features
Robust black anodized shell improves heat transfer and prevents corrosion
Class-leading torque with efficient power use
Smooth operation from a dynamically balanced rotor
High efficiency up to 91%
Advanced water-cooling system for thermal stability
Compact, high-density design for system integration
Long-life double seal ball bearings
SS316 stainless steel shaft withstands stress and corrosion
Item | Specification |
Model | D107L200-97KV |
Working Voltage Range | 12-24S (36-100.8V) |
Max. Free Speed | 9,013 rpm |
Speed Constant (Kv) | 97 |
Unloading Current (at 8.4V) | 5.4 A |
Torque Constant (Kt) | 0.11232 N·m/A |
Max. Output Power | 38.6 kW |
Peak Torque | 65.0 N·m |
Peak Current | 770 A |
Cont. Working Current | 310 A |
Max. Motor Efficiency | 91.0% |
Weight | 7.65 kg |
Configuration | 12N/10P |
Dimension (Dia. x Length) | Ø107 x L200 mm |
Shaft Output | Ø15 x L40 mm |
Insulation Voltage & Leak Current | AC500V/10MA/3S |
Lead Wires Extension | 4AWGx300mm |
Life Span | 8,000 H |
Max. Working Temperature | 120°C |
Important Note | Motor must be submerged in water when put in use. |
| D107L200-WCP at 97Kv-40Vdc | |||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) | Synthesis Efficiency (%) |
| 0 | 40.290001 | 53.93 | 2168.800049 | 29.780001 | 44.73 | 2157.149902 | 89.156357 | 3673 | 4.999995 | 1923.236206 | 88.677429 |
| 1 | 40.18 | 74.400002 | 2986.52002 | 29.540001 | 62.290001 | 2947.800049 | 91.801506 | 3589 | 7.199996 | 2706.124756 | 90.611305 |
| 2 | 40.09 | 95.260002 | 3815.340088 | 29.4 | 80.529999 | 3757.459961 | 92.739128 | 3510 | 9.479996 | 3484.635742 | 91.332245 |
| 3 | 40.02 | 109.760002 | 4388.600098 | 29.290001 | 93.400002 | 4314.399902 | 92.806 | 3457 | 11.059996 | 4004.021973 | 91.236885 |
| 4 | 39.939999 | 127.620003 | 5091.720215 | 29.17 | 109.400002 | 4992.629883 | 92.520889 | 3393 | 12.999995 | 4619.225586 | 90.720337 |
| 5 | 39.869999 | 145.619995 | 5797.700195 | 29.049999 | 125.720001 | 5669.77002 | 92.438187 | 3332 | 15.019995 | 5241.032715 | 90.398476 |
| 6 | 39.799999 | 163.759995 | 6505.549805 | 28.950001 | 142.350006 | 6346.919922 | 91.966385 | 3271 | 17.039995 | 5837.032715 | 89.723892 |
| 7 | 39.73 | 181.25 | 7186.22998 | 28.85 | 158.529999 | 6992.700195 | 91.577454 | 3215 | 19.019995 | 6403.736816 | 89.111214 |
| 8 | 39.66 | 198.889999 | 7868.100098 | 28.75 | 174.940002 | 7633.189941 | 90.984192 | 3161 | 20.979996 | 6944.996094 | 88.267761 |
