| Availability: | |
|---|---|
| Quantity: | |
All
151-200
Sensorless
60V
< 120A
Key Features
High-Strength Lightweight Housing: Features a CNC-machined black anodized aluminum alloy shell for structural robustness and excellent heat dissipation.
High-Efficiency Power Output: Optimized electromagnetic design and premium materials ensure efficient energy conversion with minimal losses.
Smooth & Quiet Operation: Low cogging torque design combined with a precision dynamically balanced rotor guarantees smooth operation across the entire speed range.
Flexible Shaft Options: Supports multiple customizable shaft outputs including keyway, splined, threaded, stepped, and tapped shafts for wide compatibility.
Broad Voltage Compatibility: Operates with 8 to 18S lithium battery configurations (25-75.6V), matching mainstream power systems.
Rugged Environmental Protection: IP68 rated for superior defense against dust and continuous water immersion, suitable for various demanding marine applications.
Typical Applications
Electric Hydrofoils (eFoil) / Water Bikes
Jet Surfboards
Underwater Thrusters
Small Boats / Stand-Up Paddleboards (SUP) / Kayaks
POD Drive Systems
Personal Watercraft (Jetski) / Speed Boats
Yacht Auxiliary Propulsion
| Item | Specification |
|---|---|
| Model | D107L125-170 |
| Working Voltage Range | 8-18S |
| Max. Free Speed | 12,852 rpm |
| Speed Constant (Kv) | 173 |
| Torque Constant (Kt) | 0.064926 N·m/A |
| No Load Current (at 8.4V) | 2.5 A |
| Max. Output Power | 17.5 kW |
| Peak Torque (at 60% duty) | 21 N·m |
| Peak Current | 340 A |
| Rating Power | 14.0 kW |
| Rating Torque | 13.8 N·m |
| Max. Motor Efficiency | 91.0% |
| Weight | 4.1 kg |
| Configuration | 12N/10P |
| Cooling Solution | Water Cooling + Air Cooling |
| Dimension (Dia. x Length) | D107 x L125 mm |
| Max. Working Temperature | 120ºC |
| Insulation Voltage & Leak Current | AC500V / 10mA / 3s |
| Shaft Output | D15 x L30 mm |
| Lead Wires Extension | 6AWG x 300mm |
| Connector | 10.0mm Plug |
| Life Span | 8,000 H |
| D107L125 - 170Kv at 40V | ||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
| 0 | 40.13 | 59.56 | 2386.41 | 29.58 | 50.49 | 2358.43 | 89.54 | 6547 | 3.08 | 2111.71 |
| 1 | 39.97 | 95.52 | 3814.97 | 29.26 | 83.32 | 3755.65 | 91.63 | 6200 | 5.30 | 3441.20 |
| 2 | 39.80 | 131.30 | 5222.93 | 29.02 | 117.49 | 5121.12 | 91.78 | 5890 | 7.62 | 4700.15 |
| 3 | 39.68 | 162.20 | 6432.55 | 28.86 | 147.90 | 6272.09 | 91.20 | 5643 | 9.68 | 5720.41 |
| 4 | 39.60 | 182.04 | 7204.36 | 28.77 | 167.91 | 6998.08 | 90.50 | 5498 | 11.00 | 6333.44 |
| 5 | 39.47 | 209.92 | 8280.14 | 28.65 | 196.55 | 8002.26 | 89.44 | 5290 | 12.92 | 7157.48 |
| 6 | 39.34 | 239.63 | 9418.70 | 28.54 | 227.57 | 9032.26 | 87.86 | 5079 | 14.92 | 7935.77 |
| 7 | 39.21 | 269.43 | 10552.27 | 28.43 | 259.47 | 10052.26 | 85.69 | 4867 | 16.90 | 8613.71 |
