| Availability: | |
|---|---|
| Quantity: | |
All
>200
Sensorless
60V
< 120A
Key Features
High Efficiency & Thermal Management: Achieves over 90% efficiency with a combined water and air cooling system for sustained high-power operation.
Dynamic Performance: Delivers rapid acceleration and smooth torque output for responsive control.
Robust & Submersible: Features a CNC-machined aluminum housing with IP68 protection for permanent underwater use.
Professional Integration: Includes high-current 6AWG cables and connectors for reliable, easy installation.
Typical Applications
Personal Watercraft (Jetski) / High-Speed Boats
Jet Surfboards
Jet Pumps / Power Surfboards (Jetboard)
Various High-Performance Electric Watercraft
| Item | Specification |
|---|---|
| Model | D107L125-230Kv |
| Working Voltage Range | 6-14S (20-58.8V) |
| Max. Free Speed | 13,524 rpm |
| Speed Constant (Kv) | 230 |
| Torque Constant (Kt) | 0.048694 N·m/A |
| No Load Current (at 8.4V) | 3.2 A |
| Max. Output Power | 17.5 kW |
| Peak Torque (at 60% duty) | 20 N·m |
| Peak Current | 430 A |
| Rating Power | 14.2 kW |
| Rating Torque | 13.5 N·m |
| Max. Motor Efficiency | 90.0% |
| Weight | 4.1 kg |
| Configuration | 12N/10P |
| Cooling Solution | Water Cooling + Air Cooling |
| Dimension (Dia. x Length) | D107 x L125 mm |
| Max. Working Temperature | 120ºC |
| Insulation Voltage & Leak Current | AC500V / 10mA / 3s |
| Shaft Output | D15 x L30 mm |
| Lead Wires Extension | 6AWG x 300mm |
| Connector | 10.0mm Plug |
| Life Span | 8,000 H |
| D107L125 230Kv at 45V | |||||||||||
| Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) | Synthesis Efficiency (%) |
| 0 | 44.14 | 105.27 | 4644.93 | 33.55 | 91.50 | 4578.79 | 85.92 | 9544 | 3.94 | 3933.94 | 84.69 |
| 1 | 43.88 | 132.34 | 5806.01 | 33.10 | 115.40 | 5709.45 | 87.45 | 9211 | 5.18 | 4992.79 | 85.99 |
| 2 | 43.64 | 157.17 | 6858.18 | 32.70 | 138.34 | 6725.38 | 88.05 | 8913 | 6.34 | 5921.47 | 86.34 |
| 3 | 43.45 | 176.55 | 7669.76 | 32.40 | 156.88 | 7503.12 | 87.91 | 8690 | 7.25 | 6596.00 | 86.00 |
| 4 | 43.25 | 199.92 | 8645.78 | 32.07 | 179.86 | 8430.64 | 87.91 | 8433 | 8.39 | 7411.22 | 85.72 |
| 5 | 43.10 | 217.54 | 9374.67 | 31.83 | 197.23 | 9103.23 | 87.53 | 8249 | 9.22 | 7968.25 | 85.00 |
| 6 | 42.90 | 239.36 | 10265.68 | 31.53 | 218.49 | 9864.92 | 87.59 | 8020 | 10.29 | 8640.67 | 84.17 |
